Dead-zone census · v1.1 / v1.2
The dead-zone atlas: where New Jersey’s scooter-legal network breaks
Under New Jersey’s low-speed rules, the roads a 50cc scooter may legally use do not form one connected network. In this census snapshot they split into 13,308 disconnected legal networks. The largest carries ≈3.65M people across 136 municipalities; everyone else is on an island. This page opens with a statewide scootability map — every municipality scored by how much of its own surroundings a scooter can legally reach — then ranks the short illegal gaps — the critical junctions — whose legalization would reconnect the most people per illegal mile.
“Critical” is a network measurement about legality and topology. It is not a safety rating, a construction proposal, or a claim that anyone should ride these roads.
13,308
disconnected legal networks statewide
≈3.65M
people on the largest network (136 municipalities)
10
ranked critical junctions (7 speed-confirmed)
6
connectors between networks of ≥50,000 people
How scootable is each town?
Stand at the center of any town and drop 12 evenly spaced points on a ring 2, 5 and 10 miles out. At each point, ask one question: can a low-speed scooter legally get there from the center? Scootability is the share of those points it can reach — pure legality and topology. Population plays no part, so a quiet rural town with connected legal roads can outscore a dense city. The Network-reach tab keeps the earlier population view: how many people share the legal network reachable from each town.
Switch the lens from scooter to e-bike to run the same survey over the e-bike network — a pedal-assist e-bike may legally use bike paths and the faster roads a low-speed scooter can’t, so many of the fragmented scooter islands join up. The comparison is the survey’s own numbers, side by side; it says nothing about which is safer or nicer to ride.
It’s a deliberately coarse survey — 12 bearings × 3 radii = 36 samples per town — and “circuity” measures route directness only (how far the legal route wanders versus the straight line), never road quality or safety.
Scooter network — low-speed 50cc rules. Same survey, same methodology; only the legal network differs.
Of the 12 survey points two miles out that land on a road, what share can a scooter legally reach from the town center?
Shade = share of ring survey points legally reachable from the town center (linear scale). A measure of legality and topology only — not a safety, road quality, or rideability rating.
Hover or tap any municipality to see how much of its own surroundings a scooter can legally reach.
Tap any municipality to see how much of its own surroundings a scooter can legally reach.
At a glance
Of 563 municipalities, how does scootability at 2 miles distribute?
- 75% or more67
- 50% – 75%102
- 25% – 50%121
- under 25%83
- zero — nothing legally reachable190
Municipality counts. Zero means no sampled ring point has a legal route from the town center in this snapshot.
Every town, every number
The map shades one metric at a time. This is the table behind it: all 563 New Jersey municipalities and every per-town number this census computes, laid out to sort and scan. Sort by any column — click a header again to reverse it — or filter to a town or county. It opens sorted by composite scootability, highest first.
The scoot and e-bike columns are the same ring survey the map uses — the share of survey points a scooter (or an e-bike, on its larger legal network) can legally reach from the town center. Quiet share is how much of the e-bike’s quiet-preferring route stays on low-speed roads and paths; network reach is the population of the legal network the town attaches to; and flood reach is how much of the state’s legal low-speed mileage a 200-mile ride from the town reaches. Every value is generated from the same committed census outputs as the map — nothing here is hand-typed, and every column measures legality and topology, never comfort or rideability.
Showing 563 of 563 municipalities
| Union Township | Union | 59,728 | 100% | 91% | 78% | 93% | 100% | 85% | 8,861.6 | 3,650,366 | 136 | 10,969.8 | 32.2% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roselle Borough | Union | 22,695 | 100% | 91% | 67% | 91% | 100% | 83% | 8,861.6 | 3,650,366 | 136 | 9,811.3 | 28.8% |
| Clark Township | Union | 15,544 | 100% | 83% | 67% | 88% | 100% | 75% | 8,861.6 | 3,650,366 | 136 | 11,092.0 | 32.6% |
| Rahway | Union | 29,556 | 92% | 100% | 63% | 88% | 100% | 85% | 8,861.6 | 3,650,366 | 136 | 8,791.7 | 25.8% |
| Garwood Borough | Union | 4,454 | 92% | 92% | 70% | 87% | 98% | 78% | 8,861.6 | 3,650,366 | 136 | 10,267.2 | 30.2% |
| Scotch Plains Township | Union | 24,968 | 92% | 83% | 80% | 87% | 100% | 78% | 8,861.6 | 3,650,366 | 136 | 11,079.0 | 32.5% |
| Linden | Union | 43,738 | 89% | 88% | 75% | 86% | 94% | 77% | 8,861.6 | 3,650,366 | 136 | 11,035.8 | 32.4% |
| Kenilworth Borough | Union | 8,427 | 92% | 92% | 60% | 85% | 100% | 86% | 8,861.6 | 3,650,366 | 136 | 10,348.2 | 30.4% |
| Cranford Township | Union | 23,847 | 92% | 82% | 70% | 84% | 98% | 74% | 8,861.6 | 3,650,366 | 136 | 10,229.0 | 30.1% |
| East Orange | Essex | 69,612 | 100% | 64% | 67% | 82% | 96% | 80% | 8,861.6 | 3,650,366 | 136 | 9,861.0 | 29.0% |
| Springfield Township | Union | 17,178 | 83% | 100% | 50% | 82% | 100% | 57% | 8,861.6 | 3,650,366 | 136 | 9,168.3 | 26.9% |
| Westfield | Union | 31,032 | 83% | 92% | 63% | 82% | 100% | 82% | 8,861.6 | 3,650,366 | 136 | 9,229.1 | 27.1% |
| Winfield Township | Union | 1,423 | 92% | 82% | 50% | 80% | 100% | 81% | 8,861.6 | 3,650,366 | 136 | 10,285.2 | 30.2% |
| Roselle Park Borough | Union | 13,967 | 100% | 73% | 40% | 80% | 100% | 83% | 8,861.6 | 3,650,366 | 136 | 11,104.1 | 32.6% |
| Maplewood Township | Essex | 25,684 | 100% | 67% | 45% | 79% | 100% | 89% | 8,861.6 | 3,650,366 | 136 | 9,821.4 | 28.9% |
| Rochelle Park Township | Bergen | 5,814 | 92% | 83% | 22% | 75% | 100% | 64% | 8,861.6 | 3,650,366 | 136 | 8,922.8 | 26.2% |
| Elizabeth | Union | 137,298 | 80% | 67% | 75% | 75% | 92% | 71% | 8,861.6 | 3,650,366 | 136 | 7,979.2 | 23.4% |
| Millburn Township | Essex | 21,710 | 83% | 83% | 42% | 75% | 98% | 63% | 8,861.6 | 3,650,366 | 136 | 9,240.0 | 27.1% |
| Bloomfield Township | Essex | 53,105 | 100% | 55% | 42% | 75% | 98% | 81% | 8,861.6 | 3,650,366 | 136 | 9,857.2 | 29.0% |
| Chatham Township | Morris | 10,983 | 91% | 58% | 58% | 75% | 100% | 45% | 8,861.6 | 3,650,366 | 136 | 9,678.3 | 28.4% |
| New Milford Borough | Bergen | 16,923 | 83% | 75% | 50% | 74% | 100% | 79% | 8,861.6 | 3,650,366 | 136 | 7,877.0 | 23.1% |
| South Orange Village Township | Essex | 18,484 | 83% | 82% | 36% | 74% | 98% | 79% | 8,861.6 | 3,650,366 | 136 | 10,998.1 | 32.3% |
| Bergenfield Borough | Bergen | 28,321 | 83% | 60% | 67% | 73% | 100% | 83% | 8,861.6 | 3,650,366 | 136 | 8,953.6 | 26.3% |
| Hillside Township | Union | 22,456 | 83% | 55% | 75% | 73% | 93% | 74% | 8,861.6 | 3,650,366 | 136 | 10,986.1 | 32.3% |
| Glen Ridge Borough | Essex | 7,802 | 83% | 75% | 42% | 73% | 100% | 78% | 8,861.6 | 3,650,366 | 136 | 9,846.0 | 28.9% |
| Lodi Borough | Bergen | 26,206 | 100% | 45% | 44% | 73% | 100% | 69% | 8,861.6 | 3,650,366 | 136 | 7,804.4 | 22.9% |
| New Providence Borough | Union | 13,650 | 75% | 67% | 75% | 73% | 100% | 44% | 8,861.6 | 3,650,366 | 136 | 9,593.7 | 28.2% |
| Montclair Township | Essex | 40,921 | 100% | 50% | 36% | 72% | 98% | 78% | 8,861.6 | 3,650,366 | 136 | 10,281.5 | 30.2% |
| City of Orange Township | Essex | 34,447 | 83% | 75% | 36% | 71% | 94% | 80% | 8,861.6 | 3,650,366 | 136 | 9,826.9 | 28.9% |
| Summit | Union | 22,719 | 83% | 55% | 67% | 71% | 97% | 73% | 8,861.6 | 3,650,366 | 136 | 8,992.5 | 26.4% |
| Avon-by-the-Sea Borough | Monmouth | 1,933 | 100% | 67% | 0% | 70% | 100% | 60% | 680.8 | 142,836 | 16 | 816.4 | 2.4% |
| Garfield | Bergen | 32,655 | 92% | 58% | 33% | 70% | 100% | 68% | 8,861.6 | 3,650,366 | 136 | 8,921.7 | 26.2% |
| Fanwood Borough | Union | 7,774 | 75% | 67% | 58% | 69% | 98% | 73% | 8,861.6 | 3,650,366 | 136 | 9,196.5 | 27.0% |
| Ridgewood Village | Bergen | 25,979 | 83% | 58% | 50% | 69% | 0% | 0% | 8,861.6 | 3,650,366 | 136 | 9,212.1 | 27.1% |
| Bernardsville Borough | Somerset | 7,893 | 100% | 50% | 17% | 68% | 100% | 78% | 8,861.6 | 3,650,366 | 136 | 10,362.0 | 30.4% |
| Chatham Borough | Morris | 9,212 | 83% | 50% | 58% | 68% | 100% | 72% | 8,861.6 | 3,650,366 | 136 | 9,604.2 | 28.2% |
| Metuchen Borough | Middlesex | 15,049 | 83% | 67% | 33% | 68% | 98% | 71% | 8,861.6 | 3,650,366 | 136 | 10,162.4 | 29.9% |
| Elmwood Park Borough | Bergen | 21,422 | 67% | 67% | 63% | 66% | 100% | 65% | 8,861.6 | 3,650,366 | 136 | 8,916.4 | 26.2% |
| Passaic | Passaic | 70,537 | 75% | 58% | 50% | 65% | 100% | 66% | 8,861.6 | 3,650,366 | 136 | 8,967.3 | 26.3% |
| River Edge Borough | Bergen | 12,049 | 67% | 83% | 33% | 65% | 100% | 80% | 8,861.6 | 3,650,366 | 136 | 8,947.8 | 26.3% |
| Lambertville | Hunterdon | 4,139 | 67% | 73% | 45% | 64% | 100% | 73% | 21,409.0 | 44,883 | 11 | 10,704.0 | 31.4% |
| Englewood Cliffs Borough | Bergen | 5,342 | 63% | 50% | 83% | 63% | 100% | 88% | 8,861.6 | 3,650,366 | 136 | 7,623.3 | 22.4% |
| Glen Rock Borough | Bergen | 12,133 | 83% | 50% | 30% | 63% | 98% | 80% | 8,861.6 | 3,650,366 | 136 | 9,201.5 | 27.0% |
| Edison Township | Middlesex | 107,588 | 92% | 33% | 33% | 63% | 94% | 69% | 8,861.6 | 3,650,366 | 136 | 10,103.6 | 29.7% |
| North Plainfield Borough | Somerset | 22,808 | 67% | 58% | 58% | 63% | 100% | 72% | 8,861.6 | 3,650,366 | 136 | 9,266.8 | 27.2% |
| Fair Lawn Borough | Bergen | 34,927 | 58% | 67% | 64% | 62% | 100% | 73% | 8,861.6 | 3,650,366 | 136 | 8,947.2 | 26.3% |
| Madison Borough | Morris | 16,937 | 67% | 55% | 58% | 61% | 92% | 62% | 8,861.6 | 3,650,366 | 136 | 9,618.9 | 28.3% |
| Verona Township | Essex | 14,572 | 75% | 50% | 42% | 61% | 100% | 62% | 8,861.6 | 3,650,366 | 136 | 8,977.4 | 26.4% |
| Wallington Borough | Bergen | 11,868 | 83% | 33% | 44% | 61% | 95% | 68% | 8,861.6 | 3,650,366 | 136 | 8,926.7 | 26.2% |
| Cresskill Borough | Bergen | 9,155 | 67% | 50% | 60% | 60% | 100% | 78% | 8,861.6 | 3,650,366 | 136 | 7,837.2 | 23.0% |
| Audubon Borough | Camden | 8,707 | 92% | 42% | 8% | 60% | 93% | 74% | 1,421.5 | 491,127 | 36 | 1,572.8 | 4.6% |
| Loch Arbour Village | Monmouth | 224 | 100% | 33% | 0% | 60% | 100% | 75% | 680.8 | 142,836 | 16 | 811.3 | 2.4% |
| Englewood | Bergen | 29,308 | 83% | 38% | 33% | 60% | 92% | 82% | 8,861.6 | 3,650,366 | 136 | 8,882.2 | 26.1% |
| Hillsdale Borough | Bergen | 10,143 | 58% | 56% | 67% | 59% | 97% | 72% | 8,861.6 | 3,650,366 | 136 | 7,706.2 | 22.6% |
| Allenhurst Borough | Monmouth | 472 | 88% | 50% | 0% | 59% | 94% | 67% | 680.8 | 142,836 | 16 | 817.7 | 2.4% |
| Tenafly Borough | Bergen | 15,409 | 70% | 38% | 60% | 58% | 91% | 77% | 8,861.6 | 3,650,366 | 136 | 8,955.5 | 26.3% |
| Califon Borough | Hunterdon | 1,005 | 83% | 50% | 0% | 57% | 96% | 81% | 371.7 | 19,780 | 5 | 10,384.1 | 30.5% |
| Maywood Borough | Bergen | 10,080 | 58% | 58% | 50% | 57% | 100% | 68% | 8,861.6 | 3,650,366 | 136 | 8,921.9 | 26.2% |
| Rockaway Borough | Morris | 6,598 | 83% | 50% | 0% | 57% | 95% | 76% | 881.8 | 166,384 | 13 | 9,317.0 | 27.4% |
| Demarest Borough | Bergen | 4,981 | 58% | 57% | 50% | 56% | 100% | 75% | 8,861.6 | 3,650,366 | 136 | 8,955.6 | 26.3% |
| Mendham Borough | Morris | 4,981 | 75% | 50% | 18% | 56% | 100% | 61% | 8,861.6 | 3,650,366 | 136 | 10,314.0 | 30.3% |
| Wood-Ridge Borough | Bergen | 10,137 | 75% | 25% | 56% | 56% | 100% | 80% | 8,861.6 | 3,650,366 | 136 | 7,811.5 | 22.9% |
| Mountain Lakes Borough | Morris | 4,472 | 67% | 75% | 0% | 56% | 98% | 74% | 881.8 | 166,384 | 13 | 9,368.3 | 27.5% |
| Haddon Heights Borough | Camden | 7,495 | 92% | 27% | 8% | 56% | 96% | 70% | 1,421.5 | 491,127 | 36 | 1,573.1 | 4.6% |
| Stockton Borough | Hunterdon | 495 | 64% | 50% | 44% | 56% | 94% | 69% | 21,409.0 | 44,883 | 11 | 10,315.1 | 30.3% |
| Teaneck Township | Bergen | 41,246 | 67% | 30% | 67% | 56% | 96% | 74% | 8,861.6 | 3,650,366 | 136 | 8,911.3 | 26.2% |
| Caldwell Borough | Essex | 9,027 | 58% | 50% | 55% | 55% | 100% | 56% | 8,861.6 | 3,650,366 | 136 | 7,851.8 | 23.1% |
| Interlaken Borough | Monmouth | 828 | 70% | 67% | 0% | 55% | 100% | 68% | 680.8 | 142,836 | 16 | 817.6 | 2.4% |
| Teterboro Borough | Bergen | 61 | 50% | 42% | 88% | 55% | 100% | 74% | 8,861.6 | 3,650,366 | 136 | 7,795.2 | 22.9% |
| Plainfield | Union | 54,586 | 67% | 42% | 45% | 55% | 98% | 78% | 8,861.6 | 3,650,366 | 136 | 9,250.0 | 27.2% |
| Lake Como Borough | Monmouth | 1,697 | 100% | 14% | 0% | 54% | 96% | 62% | 680.8 | 142,836 | 16 | 793.9 | 2.3% |
| Belleville Township | Essex | 38,222 | 50% | 75% | 33% | 54% | 95% | 76% | 8,861.6 | 3,650,366 | 136 | 7,883.0 | 23.2% |
| Leonia Borough | Bergen | 9,304 | 58% | 50% | 50% | 54% | 100% | 72% | 8,861.6 | 3,650,366 | 136 | 8,904.0 | 26.2% |
| Old Tappan Borough | Bergen | 5,888 | 67% | 29% | 60% | 54% | 96% | 65% | 8,861.6 | 3,650,366 | 136 | 8,823.6 | 25.9% |
| Saddle Brook Township | Bergen | 14,294 | 58% | 67% | 20% | 53% | 100% | 67% | 8,861.6 | 3,650,366 | 136 | 8,920.1 | 26.2% |
| Oaklyn Borough | Camden | 3,930 | 75% | 45% | 8% | 53% | 92% | 70% | 1,421.5 | 491,127 | 36 | 1,572.8 | 4.6% |
| Bradley Beach Borough | Monmouth | 4,282 | 75% | 50% | 0% | 53% | 100% | 70% | 680.8 | 142,836 | 16 | 815.0 | 2.4% |
| Englishtown Borough | Monmouth | 2,346 | 58% | 67% | 17% | 53% | 100% | 53% | 8,861.6 | 3,650,366 | 136 | 1,941.9 | 5.7% |
| Belmar Borough | Monmouth | 5,907 | 88% | 29% | 0% | 52% | 94% | 48% | 680.8 | 142,836 | 16 | 793.9 | 2.3% |
| West Orange Township | Essex | 48,843 | 58% | 55% | 33% | 52% | 100% | 63% | 8,861.6 | 3,650,366 | 136 | 7,837.2 | 23.0% |
| Hasbrouck Heights Borough | Bergen | 12,125 | 58% | 42% | 50% | 52% | 100% | 76% | 8,861.6 | 3,650,366 | 136 | 7,786.4 | 22.9% |
| Fort Lee Borough | Bergen | 40,191 | 50% | 43% | 67% | 51% | 94% | 75% | 8,861.6 | 3,650,366 | 136 | 9,008.8 | 26.5% |
| Frankford Township | Sussex | 5,302 | 75% | 45% | 0% | 51% | 100% | 74% | 160.1 | 19,262 | 4 | 229.3 | 0.67% |
| Barrington Borough | Camden | 7,075 | 83% | 25% | 9% | 51% | 96% | 68% | 1,421.5 | 491,127 | 36 | 1,573.1 | 4.6% |
| Haworth Borough | Bergen | 3,343 | 58% | 50% | 33% | 51% | 100% | 74% | 8,861.6 | 3,650,366 | 136 | 8,955.2 | 26.3% |
| Ho-Ho-Kus Borough | Bergen | 4,258 | 58% | 50% | 33% | 51% | 100% | 75% | 8,861.6 | 3,650,366 | 136 | 9,163.1 | 26.9% |
| Spring Lake Borough | Monmouth | 2,789 | 75% | 33% | 17% | 51% | 100% | 66% | 680.8 | 142,836 | 16 | 795.4 | 2.3% |
| South Plainfield Borough | Middlesex | 24,338 | 42% | 75% | 36% | 51% | 100% | 67% | 8,861.6 | 3,650,366 | 136 | 8,626.8 | 25.3% |
| West Amwell Township | Hunterdon | 3,005 | 50% | 58% | 40% | 51% | 100% | 65% | 21,409.0 | 44,883 | 11 | 10,830.9 | 31.8% |
| Washington Township | Bergen | 9,285 | 50% | 75% | 14% | 50% | 100% | 78% | 8,861.6 | 3,650,366 | 136 | 9,219.4 | 27.1% |
| Spotswood Borough | Middlesex | 8,163 | 67% | 50% | 10% | 50% | 96% | 63% | 8,861.6 | 3,650,366 | 136 | 1,974.5 | 5.8% |
| Edgewater Borough | Bergen | 14,336 | 57% | 50% | 33% | 50% | 100% | 77% | 8,861.6 | 3,650,366 | 136 | 7,509.1 | 22.1% |
| Bass River Township | Burlington | 1,355 | 100% | 0% | 0% | 50% | 0% | 0% | 86.4 | 22,139 | 2 | 146.1 | 0.43% |
| Morris Plains Borough | Morris | 6,153 | 75% | 42% | 0% | 50% | 100% | 72% | 881.8 | 166,384 | 13 | 10,304.5 | 30.3% |
| Sea Isle City | Cape May | 2,104 | 100% | 0% | 0% | 50% | 100% | 55% | 28.7 | 2,104 | 1 | 28.7 | 0.08% |
| Washington Township | Burlington | 693 | 100% | 0% | 0% | 50% | 65% | 48% | 14.8 | 693 | 1 | 14.8 | 0.04% |
| Wildwood | Cape May | 5,157 | 100% | 0% | 0% | 50% | 95% | 67% | 104.0 | 12,419 | 4 | 103.5 | 0.30% |
| Cliffside Park Borough | Bergen | 25,693 | 63% | 29% | 50% | 50% | 100% | 74% | 8,861.6 | 3,650,366 | 136 | 8,718.0 | 25.6% |
| Perth Amboy | Middlesex | 55,436 | 57% | 38% | 50% | 50% | 100% | 61% | 8,861.6 | 3,650,366 | 136 | 7,718.8 | 22.7% |
| Nutley Township | Essex | 30,143 | 50% | 45% | 56% | 50% | 98% | 75% | 8,861.6 | 3,650,366 | 136 | 9,208.0 | 27.1% |
| East Brunswick Township | Middlesex | 49,715 | 67% | 33% | 27% | 49% | 100% | 73% | 8,861.6 | 3,650,366 | 136 | 9,029.0 | 26.5% |
| North Haledon Borough | Passaic | 8,927 | 50% | 42% | 55% | 48% | 100% | 67% | 8,861.6 | 3,650,366 | 136 | 10,354.0 | 30.4% |
| Neptune Township | Monmouth | 28,061 | 67% | 50% | 0% | 48% | 100% | 56% | 680.8 | 142,836 | 16 | 816.1 | 2.4% |
| Newark | Essex | 311,549 | 42% | 50% | 63% | 48% | 96% | 73% | 8,861.6 | 3,650,366 | 136 | 10,309.7 | 30.3% |
| Hawthorne Borough | Passaic | 19,637 | 67% | 25% | 36% | 48% | 96% | 77% | 8,861.6 | 3,650,366 | 136 | 9,190.6 | 27.0% |
| Norwood Borough | Bergen | 5,641 | 42% | 40% | 75% | 48% | 100% | 61% | 8,861.6 | 3,650,366 | 136 | 7,852.3 | 23.1% |
| Asbury Park | Monmouth | 15,188 | 75% | 33% | 0% | 48% | 94% | 71% | 680.8 | 142,836 | 16 | 815.0 | 2.4% |
| Boonton | Morris | 8,815 | 75% | 27% | 9% | 48% | 100% | 79% | 881.8 | 166,384 | 13 | 9,370.1 | 27.5% |
| Dunellen Borough | Middlesex | 7,637 | 58% | 42% | 27% | 47% | 98% | 70% | 8,861.6 | 3,650,366 | 136 | 9,216.2 | 27.1% |
| Pohatcong Township | Warren | 3,241 | 33% | 55% | 67% | 46% | 92% | 69% | 21,409.0 | 44,883 | 11 | 10,320.6 | 30.3% |
| Milltown Borough | Middlesex | 7,037 | 58% | 40% | 25% | 46% | 97% | 58% | 8,861.6 | 3,650,366 | 136 | 9,092.4 | 26.7% |
| Little Ferry Borough | Bergen | 10,987 | 27% | 56% | 75% | 45% | 98% | 62% | 8,861.6 | 3,650,366 | 136 | 7,840.9 | 23.0% |
| Boonton Township | Morris | 4,380 | 67% | 33% | 9% | 45% | 96% | 59% | 881.8 | 166,384 | 13 | 9,367.1 | 27.5% |
| Keansburg Borough | Monmouth | 9,755 | 50% | 67% | 0% | 45% | 100% | 77% | 475.9 | 124,523 | 6 | 523.5 | 1.5% |
| Westwood Borough | Bergen | 11,282 | 50% | 55% | 17% | 45% | 100% | 66% | 8,861.6 | 3,650,366 | 136 | 7,703.9 | 22.6% |
| Essex Fells Borough | Essex | 2,244 | 42% | 36% | 64% | 45% | 98% | 62% | 8,861.6 | 3,650,366 | 136 | 7,840.6 | 23.0% |
| Guttenberg | Hudson | 12,017 | 67% | 14% | 33% | 44% | 93% | 74% | 8,861.6 | 3,650,366 | 136 | 7,517.9 | 22.1% |
| Mendham Township | Morris | 6,016 | 50% | 42% | 33% | 44% | 100% | 71% | 8,861.6 | 3,650,366 | 136 | 10,313.7 | 30.3% |
| Neptune City Borough | Monmouth | 4,626 | 80% | 13% | 0% | 44% | 90% | 53% | 680.8 | 142,836 | 16 | 812.8 | 2.4% |
| Camden | Camden | 71,791 | 64% | 27% | 17% | 43% | 72% | 54% | 1,421.5 | 491,127 | 36 | 1,498.0 | 4.4% |
| Haledon Borough | Passaic | 9,052 | 50% | 33% | 42% | 43% | 100% | 72% | 8,861.6 | 3,650,366 | 136 | 8,117.5 | 23.8% |
| Mount Ephraim Borough | Camden | 4,651 | 67% | 33% | 0% | 43% | 88% | 59% | 1,421.5 | 491,127 | 36 | 1,503.9 | 4.4% |
| South Hackensack Township | Bergen | 2,701 | 42% | 33% | 63% | 43% | 100% | 66% | 8,861.6 | 3,650,366 | 136 | 7,803.4 | 22.9% |
| Long Branch | Monmouth | 31,667 | 63% | 29% | 17% | 43% | 100% | 67% | 680.8 | 142,836 | 16 | 833.7 | 2.4% |
| South River Borough | Middlesex | 16,118 | 64% | 25% | 18% | 43% | 96% | 64% | 8,861.6 | 3,650,366 | 136 | 9,129.6 | 26.8% |
| Totowa Borough | Passaic | 11,065 | 50% | 55% | 8% | 43% | 96% | 56% | 8,861.6 | 3,650,366 | 136 | 8,770.0 | 25.8% |
| Woodcliff Lake Borough | Bergen | 6,128 | 42% | 33% | 60% | 43% | 100% | 71% | 8,861.6 | 3,650,366 | 136 | 8,722.7 | 25.6% |
| Bernards Township | Somerset | 27,830 | 50% | 42% | 25% | 43% | 100% | 52% | 8,861.6 | 3,650,366 | 136 | 10,451.3 | 30.7% |
| Middlesex Borough | Middlesex | 14,636 | 50% | 33% | 36% | 42% | 100% | 64% | 8,861.6 | 3,650,366 | 136 | 9,211.4 | 27.1% |
| Rutherford Borough | Bergen | 18,834 | 45% | 42% | 33% | 42% | 96% | 67% | 8,861.6 | 3,650,366 | 136 | 8,688.4 | 25.5% |
| Mount Olive Township | Morris | 28,886 | 83% | 0% | 0% | 42% | 98% | 54% | 132.2 | 28,886 | 1 | 9,439.6 | 27.7% |
| Florham Park Borough | Morris | 12,585 | 36% | 42% | 55% | 42% | 100% | 61% | 8,861.6 | 3,650,366 | 136 | 9,618.9 | 28.3% |
| North Arlington Borough | Bergen | 16,457 | 50% | 17% | 56% | 41% | 93% | 62% | 8,861.6 | 3,650,366 | 136 | 8,688.4 | 25.5% |
| North Bergen Township | Hudson | 63,361 | 36% | 57% | 29% | 41% | 91% | 55% | 8,861.6 | 3,650,366 | 136 | 7,524.3 | 22.1% |
| Bellmawr Borough | Camden | 11,707 | 58% | 33% | 8% | 41% | 92% | 67% | 1,421.5 | 491,127 | 36 | 1,572.6 | 4.6% |
| Livingston Township | Essex | 31,330 | 33% | 64% | 25% | 41% | 98% | 59% | 8,861.6 | 3,650,366 | 136 | 8,924.3 | 26.2% |
| Maple Shade Township | Burlington | 19,980 | 67% | 25% | 0% | 41% | 100% | 68% | 1,421.5 | 491,127 | 36 | 659.0 | 1.9% |
| Victory Gardens Borough | Morris | 1,582 | 50% | 42% | 17% | 41% | 97% | 69% | 881.8 | 166,384 | 13 | 9,364.1 | 27.5% |
| Lawnside Borough | Camden | 2,955 | 58% | 25% | 20% | 41% | 98% | 63% | 1,421.5 | 491,127 | 36 | 1,572.7 | 4.6% |
| Northvale Borough | Bergen | 4,761 | 13% | 60% | 80% | 40% | 88% | 66% | 8,861.6 | 3,650,366 | 136 | 7,844.6 | 23.0% |
| Weehawken Township | Hudson | 17,197 | 50% | 29% | 33% | 40% | 88% | 63% | 8,861.6 | 3,650,366 | 136 | 7,687.6 | 22.6% |
| Atlantic Highlands Borough | Monmouth | 4,414 | 50% | 50% | 0% | 40% | 100% | 65% | 475.9 | 124,523 | 6 | 560.9 | 1.6% |
| Belvidere | Warren | 2,520 | 50% | 30% | 30% | 40% | 100% | 66% | 21,409.0 | 44,883 | 11 | 10,315.1 | 30.3% |
| Haddonfield Borough | Camden | 12,550 | 50% | 50% | 0% | 40% | 100% | 73% | 1,421.5 | 491,127 | 36 | 1,566.6 | 4.6% |
| Long Hill Township | Morris | 8,629 | 42% | 42% | 33% | 40% | 96% | 39% | 8,861.6 | 3,650,366 | 136 | 9,257.1 | 27.2% |
| Woodstown Borough | Salem | 3,678 | 55% | 42% | 0% | 40% | 100% | 63% | 93.3 | 7,861 | 2 | 106.6 | 0.31% |
| Montvale Borough | Bergen | 8,436 | 33% | 50% | 40% | 40% | 100% | 60% | 8,861.6 | 3,650,366 | 136 | 8,721.9 | 25.6% |
| Moonachie Borough | Bergen | 3,133 | 27% | 36% | 75% | 40% | 97% | 67% | 8,861.6 | 3,650,366 | 136 | 7,840.9 | 23.0% |
| Branchville Borough | Sussex | 791 | 58% | 33% | 0% | 39% | 100% | 74% | 160.1 | 19,262 | 4 | 229.3 | 0.67% |
| Holmdel Township | Monmouth | 17,400 | 58% | 33% | 0% | 39% | 98% | 38% | 475.9 | 124,523 | 6 | 1,705.6 | 5.0% |
| North Caldwell Borough | Essex | 6,694 | 33% | 42% | 50% | 39% | 96% | 46% | 8,861.6 | 3,650,366 | 136 | 7,695.7 | 22.6% |
| Woodlynne Borough | Camden | 2,902 | 50% | 42% | 8% | 39% | 88% | 65% | 1,421.5 | 491,127 | 36 | 1,575.5 | 4.6% |
| Magnolia Borough | Camden | 4,352 | 50% | 33% | 18% | 39% | 96% | 53% | 1,421.5 | 491,127 | 36 | 1,573.1 | 4.6% |
| Denville Township | Morris | 17,107 | 33% | 67% | 9% | 39% | 94% | 77% | 881.8 | 166,384 | 13 | 9,379.7 | 27.6% |
| Morristown | Morris | 20,180 | 50% | 33% | 17% | 38% | 100% | 77% | 881.8 | 166,384 | 13 | 8,759.5 | 25.7% |
| Runnemede Borough | Camden | 8,324 | 67% | 17% | 0% | 38% | 93% | 56% | 1,421.5 | 491,127 | 36 | 1,538.9 | 4.5% |
| Bogota Borough | Bergen | 8,778 | 33% | 30% | 63% | 38% | 100% | 71% | 8,861.6 | 3,650,366 | 136 | 8,911.2 | 26.2% |
